希凱生物簽約代理以下經(jīng)典結(jié)構(gòu)學(xué)研究品牌:
Anatrace去垢劑、磷脂;Crystal Positioning Systems結(jié)晶工具與設(shè)備;Hampton Research蛋白結(jié)晶試劑與耗材;Jena Bioscience結(jié)晶篩選試劑盒與冷凍電鏡載網(wǎng);Molecular Dimensions結(jié)晶篩選試劑、冷凍電鏡耗材、蛋白質(zhì)晶體培養(yǎng)箱和顯微鏡;MiTeGen結(jié)晶試劑與耗材;NeXtal Biotechnologies結(jié)晶篩選試劑盒;Protein Ark蛋白純化試劑與耗材;Rigaku Reagents結(jié)晶篩選試劑和工具;Swissci載網(wǎng)盒、結(jié)晶板與封板膜;Subangstrom冷凍電鏡工具;T&T Scientifics脂質(zhì)體擠出器;以及眾多結(jié)構(gòu)學(xué)研究通用生化試劑。
Quantifoil? 多孔碳膜
Quantifoil? 多孔碳膜厚度約為 12nm,支撐網(wǎng)有銅和金,用做標(biāo)準(zhǔn)的銅或金電子顯微鏡格柵,為冷凍電鏡技術(shù)中的生物樣品提供理想的支撐。網(wǎng)格數(shù)越多,孔間距越小,提供較高的穩(wěn)定性,而較少的網(wǎng)格數(shù)提供較大的自由面。較高的放大倍率通常需要較小的孔,反之亦然。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
Quantifoil? R 0.6/1 on 300 copper mesh | 100 pcs. | 孔徑0.6,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Quantifoil? R 1.2/1.3 on 200 gold mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
Quantifoil? R 1.2/1.3 on 300 gold mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Quantifoil? R 1.2/1.3 on 400 gold mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
Quantifoil? R 1.2/1.3 on 200 copper mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 1.2/1.3 on 300 copper mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 1.2/1.3 on 400 copper mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/1 on 200 gold mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/1 on 300 gold mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/1 on 400 gold mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/1 on 200 copper mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/1 on 300 copper mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/1 on 400 copper mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/2 on 200 gold mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/2 on 300 gold mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/2 on 400 gold mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
Quantifoil? R 2/2 on 200 copper mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/2 on 300 copper mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/2 on 400 copper mesh | 100 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 3.5/1 on 200 copper mesh | 100 pcs. | 孔徑3.5,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? 帶 2nm 連續(xù)碳層多孔碳膜
Quantifoil? 帶 2nm 連續(xù)碳層多孔碳膜具有特殊的幾何形狀,厚度為 12nm,支撐網(wǎng)為銅, 用做標(biāo)準(zhǔn)的銅電子顯微鏡格柵,為冷凍電鏡技術(shù)中的生物樣品提供理想的支撐。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
Quantifoil? R 1.2/1.3 plus C2 on 200 copper mesh | 100 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/1 plus C2 on 200 copper mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
Quantifoil? R 2/1 plus C2 on 300 copper mesh | 100 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
UltrAuFoil?多孔金膜
UltrAuFoil?多孔金膜厚度約為 500 ?,可為冷凍電鏡技術(shù)中的生物樣品提供超穩(wěn)定的金支持。 成像期間冷凍標(biāo)本的運(yùn)動(dòng)將大大減少,從而獲得更好的圖像對(duì)比度,實(shí)現(xiàn)更好的 3D 重建。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
UltrAuFoil? R 0.6/1 on 300 gold mesh | 50 pcs. | 孔徑0.6,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
UltrAuFoil? R 1.2/1.3 on 300 gold mesh | 50 pcs. | 孔徑1.2,孔間 1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
UltrAuFoil? R 2/2 on 200 gold mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
Quantifoil?300目銅網(wǎng)碳膜
10nm連續(xù)碳膜用于生物樣品負(fù)染。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
Carbon Support Film on 300 copper mesh | 100 pcs. | 載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
C-flat?多孔碳膜
C-flat?多孔碳膜采用深紫外投影光刻技術(shù)使微孔形狀及大小精確一致,是樣品進(jìn)行單粒子分析、冷凍電鏡三維結(jié)構(gòu)重建和自動(dòng)透射電子顯微鏡分析的最好選擇。小孔徑支持膜適合應(yīng)用于超高分辨率透射電子顯微鏡獲得優(yōu)秀的高分辨率圖像,大孔徑支持膜的大視場(chǎng)范圍更適合大樣品的觀察。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
C-flat? 1.2/1.3 on 200 copper mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
C-flat? 1.2/1.3 on 200 gold mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
C-flat? 1.2/1.3 on 300 copper mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
C-flat? 1.2/1.3 on 300 gold mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
C-flat? 1.2/1.3 on 400 copper mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
C-flat? 1.2/1.3 on 400 gold mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
C-flat? 2/1 on 200 copper mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
C-flat? 2/1 on 200 gold mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
C-flat? 2/1 on 300 copper mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
C-flat? 2/1 on 300 gold mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
C-flat? 2/1 on 400 copper mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
C-flat? 2/1 on 400 gold mesh | 50 pcs. | 孔徑2,孔間距1,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
C-flat? 2/2 on 200 copper mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Cu |
C-flat? 2/2 on 200 gold mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |
C-flat? 2/2 on 300 copper mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Cu |
C-flat? 2/2 on 300 gold mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
C-flat? 2/2 on 400 copper mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Cu |
C-flat? 2/2 on 400 gold mesh | 50 pcs. | 孔徑2,孔間距2,載網(wǎng)數(shù)目400,載網(wǎng)材質(zhì)Au |
Au-flat?多孔金網(wǎng)合金膜
Au-flat?是一種超穩(wěn)定的多孔金網(wǎng)合金薄膜(80% Au, 20% Pd),通過標(biāo)準(zhǔn)透射電子顯微鏡(TEM)金網(wǎng)格支撐,厚度約為45nm。它是專利C-flat?多孔碳膜的衍生物。與碳膜相比,在成像過程中顯著減少了光束誘導(dǎo)的運(yùn)動(dòng),從而改善圖像質(zhì)量和分辨率。比碳膜強(qiáng)度大,并且能夠經(jīng)受冷凍電鏡工作流程的考驗(yàn),包括鑷子處理,輝光放電,自動(dòng)?xùn)鸥窦虞d和驟降凍結(jié)。化學(xué)惰性和生物相容性好。
產(chǎn)品名稱 | 規(guī)格 | 描述 |
Au-flat? 1.2/1.3 on 300 gold mesh | 5 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Au-flat? 1.2/1.3 on 300 gold mesh | 50 pcs. | 孔徑1.2,孔間距1.3,載網(wǎng)數(shù)目300,載網(wǎng)材質(zhì)Au |
Au-flat? 2/2 on 200 gold mesh | 50 pcs. | 孔徑2,孔間距2 ,載網(wǎng)數(shù)目200,載網(wǎng)材質(zhì)Au |